| Fee | Applies To | Amount |
|---|
| Fee | Applies To | Amount |
|---|---|---|
| Dealer Processing Fee | All | $995.95 |
| Documentation Fee | All | $99.95 |
| Electronic Filing Fee | All | $274.95 |
| Fee Type | Brooksville Ford | Parks Ford of Wesley Chapel |
|---|---|---|
| Dealer Processing Fee | -- | $995.95 |
| Documentation Fee | -- | $99.95 |
| Electronic Filing Fee | -- | $274.95 |
| Total (New Vehicle) | $0.00 | $1,370.85 |
| Total (Used Vehicle) | $0.00 | $1,370.85 |
Dealer fees are in addition to the advertised vehicle price. When comparing prices between dealers, factor in their fee structures to get the true "out the door" price.
The "True Price" shown on individual vehicle pages includes these fees and subtracts any unconditional incentives for a more accurate comparison.